CPU frequency governor doesn’t seem to work

When I switched to NixOS about 2 years ago I noticed something strange: when by battery level was low, my laptop would become very slow, almost unresponsive, taking 5 seconds just to open a terminal. After digging a bit I noticed that when the battery level reaches ~40%, the max CPU frequency gets set to 400MHz:

❯ cpupower frequency-info
analyzing CPU 0:
  driver: intel_pstate
  CPUs which run at the same hardware frequency: 0
  CPUs which need to have their frequency coordinated by software: 0
  maximum transition latency:  Cannot determine or is not supported.
  hardware limits: 400 MHz - 3.50 GHz
  available cpufreq governors: performance powersave
  current policy: frequency should be within 2.50 GHz and 3.50 GHz.
                  The governor "powersave" may decide which speed to use
                  within this range.
  current CPU frequency: Unable to call hardware
  current CPU frequency: 400 MHz (asserted by call to kernel)
  boost state support:
    Supported: yes
    Active: yes

As you can see in the above output, the frequency is supposed to be between 2.5GHz and 3.5GHz, as set in my NixOS config:

powerManagement.cpuFreqGovernor = "powersave";
powerManagement.cpufreq.min = 2500000;

I think at some point I set services.throttled.enable = true; in my config and it helped, but now it seems to be doing it again.

Does anyone know how to properly set this lower frequency limit for the CPU? In the current situation I’m unable to use the last 40% of my battery because everything becomes way too slow. :confused:

My laptop is a Lenovo T470s. Here’s my cpuinfo:

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz
stepping	: 9
microcode	: 0xec
cpu MHz		: 2500.340
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple pml ept_mode_based_exec
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds
bogomips	: 5799.77
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz
stepping	: 9
microcode	: 0xf0
cpu MHz		: 2500.241
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple pml ept_mode_based_exec
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds
bogomips	: 5799.77
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz
stepping	: 9
microcode	: 0xf0
cpu MHz		: 2447.848
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple pml ept_mode_based_exec
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds
bogomips	: 5799.77
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz
stepping	: 9
microcode	: 0xf0
cpu MHz		: 2500.108
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple pml ept_mode_based_exec
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds
bogomips	: 5799.77
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
1 Like

Following a system upgrade (still on the 22.05 track), my CPU is now scaled to 400MHz when my battery drops below 96%:

❯ cpupower frequency-info
analyzing CPU 0:
  driver: intel_pstate
  CPUs which run at the same hardware frequency: 0
  CPUs which need to have their frequency coordinated by software: 0
  maximum transition latency:  Cannot determine or is not supported.
  hardware limits: 400 MHz - 3.50 GHz
  available cpufreq governors: performance powersave
  current policy: frequency should be within 2.50 GHz and 3.50 GHz.
                  The governor "powersave" may decide which speed to use
                  within this range.
  current CPU frequency: Unable to call hardware
  current CPU frequency: 400 MHz (asserted by call to kernel)
  boost state support:
    Supported: yes
    Active: yes

❯ acpi
Battery 0: Not charging, 96%
Battery 1: Discharging, 96%, 01:24:18 remaining

Which means I now have ~4 minutes of usable time on my laptop when on battery. :confused: As much as I like NixOS, this makes it really unusable unfortunately.

I’d be grateful if anyone has a clue on how to debug this! :pray:

(maybe this problem doesn’t have anything to do with NixOS, all I know is it wasn’t always there. But this might also be a hardware issue…)

powersave governor always use the lowest frequency and never scales, it’s really powersaving.

You may prefer to use ondemand which scales when you need, or conservative that will scale but slower, it’s a bit less responsive but will give you a bit more battery life.

This is the intel_pstate powersave governor, not generic cpufreq based.
@sephi Can you try adding intel_pstate=disable to your kernel cmdline and see if that changes anything?

1 Like

Also it may be worth checking if there are settings in your bios related to frequency scaling / power saving modes etc…

ah this may be related: Strange behaviour with cpufreq extenstion · Issue #315 · erpalma/throttled · GitHub

Thanks for the hints! I disabled the “Intel SpeedStep” in the BIOS and it seems to have fixed the issue. :partying_face:

1 Like