Update: no open positions at this time, but feel free to apply now and you might be contacted for future opportunities.
Paid open source Nix ecosystem work in remote mob programming format.
What
A mob is being assembled, that will contribute to the ngi-nix/ngipkgs package repository.
This initiative is complimentary to Summer of Nix.
Goals
We’ll have three primary goals:
- Generate package and module documentation for NGIpkgs
- Package NGI projects using Nix (similar to the work in Summer of Nix)
- Improve NGIpkgs contributor workflows
We may also be tasked to resolve issues and provide support with existing packages.
The format
Work towards the above goals will occur in remote mob programming format on a weekly schedule.
As facilitator, my role will be to guide us towards successful collaboration in the mob programming format.
Schedule
The project will commence as soon as the team is assembled.
Work will be on a weekly schedule yet to be determined, of 12 hours per week, within UTC 05:00 to 15:00 on weekdays.
Commitment
The minimum contract is for 2 months and the maximum is for 8 months.
Eligibility
Stipends
Stipends will be based on a monthly rate according to skill level and PPP-adjusted.
Please consider the notes on stipends.
PPP adjusted monthly rate table
Country | Beginner | Intermediate | Advanced |
---|---|---|---|
Afghanistan | 500 | 667 | 833 |
Albania | 500 | 667 | 833 |
Algeria | 500 | 667 | 833 |
Andorra | 700 | 933 | 1167 |
Angola | 500 | 667 | 833 |
Antigua and Barbuda | 800 | 1067 | 1333 |
Argentina | 500 | 667 | 833 |
Armenia | 500 | 667 | 833 |
Australia | 1100 | 1467 | 1833 |
Austria | 900 | 1200 | 1500 |
Azerbaijan | 500 | 667 | 833 |
Bahamas, The | 800 | 1067 | 1333 |
Bahrain | 500 | 667 | 833 |
Bangladesh | 500 | 667 | 833 |
Barbados | 1100 | 1467 | 1833 |
Belarus | 500 | 667 | 833 |
Belgium | 900 | 1200 | 1500 |
Belize | 600 | 800 | 1000 |
Benin | 500 | 667 | 833 |
Bermuda | 1100 | 1467 | 1833 |
Bhutan | 500 | 667 | 833 |
Bolivia | 500 | 667 | 833 |
Bosnia-Herzegovina | 500 | 667 | 833 |
Botswana | 500 | 667 | 833 |
Brazil | 500 | 667 | 833 |
Brunei Darussalam | 500 | 667 | 833 |
Bulgaria | 900 | 1200 | 1500 |
Burkina Faso | 500 | 667 | 833 |
Burundi | 500 | 667 | 833 |
Cabo Verde | 500 | 667 | 833 |
Cambodia | 500 | 667 | 833 |
Cameroon | 500 | 667 | 833 |
Canada | 1000 | 1333 | 1667 |
Central African Republic | 500 | 667 | 833 |
Chad | 500 | 667 | 833 |
Chile | 600 | 800 | 1000 |
China | 600 | 800 | 1000 |
Colombia | 500 | 667 | 833 |
Comoros | 500 | 667 | 833 |
Congo, Dem. Rep. | 500 | 667 | 833 |
Congo, Rep. | 600 | 800 | 1000 |
Costa Rica | 500 | 667 | 833 |
Cote d’Ivoire | 500 | 667 | 833 |
Croatia | 900 | 1200 | 1500 |
Cyprus | 900 | 1200 | 1500 |
Czech Republic | 900 | 1200 | 1500 |
Denmark | 900 | 1200 | 1500 |
Djibouti | 600 | 800 | 1000 |
Dominica | 600 | 800 | 1000 |
Dominican Republic | 500 | 667 | 833 |
Ecuador | 500 | 667 | 833 |
Egypt | 500 | 667 | 833 |
El Salvador | 500 | 667 | 833 |
Equatorial Guinea | 500 | 667 | 833 |
Eritrea | 500 | 667 | 833 |
Estonia | 900 | 1200 | 1500 |
Eswatini | 500 | 667 | 833 |
Ethiopia | 500 | 667 | 833 |
Fiji | 500 | 667 | 833 |
Finland | 900 | 1200 | 1500 |
France | 900 | 1200 | 1500 |
Gabon | 500 | 667 | 833 |
Gambia, The | 500 | 667 | 833 |
Georgia | 500 | 667 | 833 |
Germany | 900 | 1200 | 1500 |
Ghana | 500 | 667 | 833 |
Greece | 900 | 1200 | 1500 |
Grenada | 600 | 800 | 1000 |
Guatemala | 500 | 667 | 833 |
Guinea | 500 | 667 | 833 |
Guinea-Bissau | 500 | 667 | 833 |
Guyana | 500 | 667 | 833 |
Haiti | 600 | 800 | 1000 |
Honduras | 500 | 667 | 833 |
Hong Kong | 800 | 1067 | 1333 |
Hungary | 900 | 1200 | 1500 |
Iceland | 1100 | 1467 | 1833 |
India | 500 | 667 | 833 |
Indonesia | 500 | 667 | 833 |
Iraq | 500 | 667 | 833 |
Ireland | 900 | 1200 | 1500 |
Israel | 1100 | 1467 | 1833 |
Italy | 900 | 1200 | 1500 |
Jamaica | 500 | 667 | 833 |
Japan | 900 | 1200 | 1500 |
Jordan | 500 | 667 | 833 |
Kazakhstan | 500 | 667 | 833 |
Kenya | 500 | 667 | 833 |
Kiribati | 700 | 933 | 1167 |
Kosovo | 500 | 667 | 833 |
Kuwait | 500 | 667 | 833 |
Kyrgyz Republic | 500 | 667 | 833 |
Lao PDR | 500 | 667 | 833 |
Latvia | 900 | 1200 | 1500 |
Lebanon | 500 | 667 | 833 |
Lesotho | 500 | 667 | 833 |
Liberia | 500 | 667 | 833 |
Libya | 500 | 667 | 833 |
Lithuania | 900 | 1200 | 1500 |
Luxembourg | 900 | 1200 | 1500 |
Macao SAR, China | 600 | 800 | 1000 |
Madagascar | 500 | 667 | 833 |
Malawi | 500 | 667 | 833 |
Malaysia | 500 | 667 | 833 |
Maldives | 500 | 667 | 833 |
Mali | 500 | 667 | 833 |
Malta | 900 | 1200 | 1500 |
Marshall Islands | 1000 | 1333 | 1667 |
Mauritania | 500 | 667 | 833 |
Mauritius | 500 | 667 | 833 |
Mexico | 500 | 667 | 833 |
Micronesia, Fed. Sts. | 1000 | 1333 | 1667 |
Moldova | 500 | 667 | 833 |
Mongolia | 500 | 667 | 833 |
Montenegro | 500 | 667 | 833 |
Morocco | 500 | 667 | 833 |
Mozambique | 500 | 667 | 833 |
Myanmar | 500 | 667 | 833 |
Namibia | 500 | 667 | 833 |
Nepal | 500 | 667 | 833 |
Netherlands | 900 | 1200 | 1500 |
New Zealand | 1100 | 1467 | 1833 |
Nicaragua | 500 | 667 | 833 |
Niger | 500 | 667 | 833 |
Nigeria | 500 | 667 | 833 |
North Macedonia | 500 | 667 | 833 |
Norway | 1100 | 1467 | 1833 |
Oman | 500 | 667 | 833 |
Pakistan | 500 | 667 | 833 |
Palau | 900 | 1200 | 1500 |
Panama | 500 | 667 | 833 |
Papua New Guinea | 700 | 933 | 1167 |
Paraguay | 500 | 667 | 833 |
Peru | 500 | 667 | 833 |
Philippines | 500 | 667 | 833 |
Poland | 900 | 1200 | 1500 |
Portugal | 900 | 1200 | 1500 |
Puerto Rico | 900 | 1200 | 1500 |
Qatar | 700 | 933 | 1167 |
Romania | 900 | 1200 | 1500 |
Russian Federation | 500 | 667 | 833 |
Rwanda | 500 | 667 | 833 |
Samoa | 600 | 800 | 1000 |
Sao Tome and Principe | 600 | 800 | 1000 |
Saudi Arabia | 500 | 667 | 833 |
Senegal | 500 | 667 | 833 |
Serbia | 500 | 667 | 833 |
Seychelles | 500 | 667 | 833 |
Sierra Leone | 500 | 667 | 833 |
Singapore | 600 | 800 | 1000 |
Slovak Republic | 600 | 800 | 1000 |
Slovenia | 900 | 1200 | 1500 |
Solomon Islands | 900 | 1200 | 1500 |
Somalia | 500 | 667 | 833 |
South Africa | 500 | 667 | 833 |
South Korea | 700 | 933 | 1167 |
South Sudan | 900 | 1200 | 1500 |
Spain | 900 | 1200 | 1500 |
Sri Lanka | 500 | 667 | 833 |
St. Kitts and Nevis | 700 | 933 | 1167 |
St. Lucia | 700 | 933 | 1167 |
St. Vincent and the Grenadines | 600 | 800 | 1000 |
Sudan | 500 | 667 | 833 |
Suriname | 500 | 667 | 833 |
Swaziland | 500 | 667 | 833 |
Sweden | 900 | 1200 | 1500 |
Switzerland | 1100 | 1467 | 1833 |
Taiwan | 500 | 667 | 833 |
Tajikistan | 500 | 667 | 833 |
Tanzania | 500 | 667 | 833 |
Thailand | 500 | 667 | 833 |
Timor-Leste | 500 | 667 | 833 |
Togo | 500 | 667 | 833 |
Tonga | 700 | 933 | 1167 |
Trinidad and Tobago | 600 | 800 | 1000 |
Tunisia | 500 | 667 | 833 |
Turkey | 500 | 667 | 833 |
Turkmenistan | 500 | 667 | 833 |
Turks and Caicos Islands | 1000 | 1333 | 1667 |
Tuvalu | 1000 | 1333 | 1667 |
Uganda | 500 | 667 | 833 |
Ukraine | 500 | 667 | 833 |
United Arab Emirates | 500 | 667 | 833 |
United Kingdom | 900 | 1200 | 1500 |
United States | 1000 | 1333 | 1667 |
Uruguay | 700 | 933 | 1167 |
Uzbekistan | 500 | 667 | 833 |
Vanuatu | 1000 | 1333 | 1667 |
Venezuela | 600 | 800 | 1000 |
Vietnam | 500 | 667 | 833 |
West Bank and Gaza | 600 | 800 | 1000 |
Yemen, Rep. | 500 | 667 | 833 |
Zambia | 500 | 667 | 833 |
Zimbabwe | 700 | 933 | 1167 |
Note: erroneous rates were previously published. I’m apologize for that.
Application
Please contact me by 2024-04-14, providing a summary of your experience in software development and your motivation for applying.
- GitHub: @mightyiam
- Discourse: @mightyiam
- Matrix: @mightyiam:matrix.org
The goal is to have at least one mob member at each level of experience.
I am looking forward to hearing from you.
All-love,
Dawn